Football Betting
College and Pro Football Betting
Football Betting's #1 Online Sportsbook pick!


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Test Out
 
NFL | NCAAF
Matchups | Previews | Database | ATS Standings | Scores | Recaps
Offensive | Defensive | Hot & Not | Schedule | Injuries | Transactions

NFL Football - Hot and Not Last 5 Games | Last 10 Games
Rk Team ATS WINS PTS FOR PTS AGST OVER OFF TOT YDS PASS
YDS
RUSH YDS
1 Tennessee 5 23.0 11.2 2 286.4 168.2 118.2
2 Tampa Bay 4 22.8 18.8 3 350.2 215.4 134.8
3 Washington 4 21.8 19.6 2 351.2 206.2 145.0
4 NY Giants 3 31.8 12.3 3 431.0 253.8 177.3
5 Arizona 3 29.4 24.0 3 376.8 282.6 94.2
6 Atlanta 3 23.4 21.4 3 344.8 164.2 180.6
7 Baltimore 3 18.8 14.0 2 289.8 136.0 153.8
8 Buffalo 3 25.2 20.8 4 313.0 214.6 98.4
9 Carolina 3 22.8 14.0 1 330.0 207.0 123.0
10 Chicago 3 25.6 17.4 2 332.2 206.0 126.2
11 Philadelphia 3 25.4 19.4 2 342.6 260.2 82.4
12 New Orleans 3 27.6 26.0 4 406.4 325.8 80.6
13 NY Jets 2 28.8 29.0 2 307.5 221.0 86.5
14 San Francisco 2 23.0 25.4 2 307.4 197.2 110.2
15 Houston 2 20.8 32.5 4 332.0 218.0 114.0
16 Green Bay 2 26.6 25.6 4 338.0 241.8 96.2
17 Minnesota 2 20.2 21.8 3 302.8 182.4 120.4
18 Oakland 2 19.5 25.3 3 310.5 155.5 155.0
19 Pittsburgh 2 20.6 15.8 3 283.6 177.4 106.2
20 San Diego 2 29.6 25.8 4 325.2 226.6 98.6
21 Kansas City 2 13.0 26.2 2 254.4 136.6 117.8
22 Miami 2 19.8 18.5 2 341.0 215.0 126.0
23 New England 2 19.8 19.8 2 297.5 184.5 113.0
24 Cincinnati 2 14.8 23.6 2 239.2 162.2 77.0
25 Cleveland 2 11.5 19.5 1 210.8 123.0 87.8
26 Dallas 2 30.2 22.2 3 407.4 268.6 138.8
27 Indianapolis 1 20.8 23.5 2 313.3 245.5 67.8
28 Jacksonville 1 20.0 22.2 3 284.6 175.8 108.8
29 Seattle 1 20.8 31.0 4 299.3 156.0 143.3
30 Denver 1 29.8 26.0 4 415.0 296.6 118.4
31 St. Louis 0 10.8 36.8 3 246.8 162.8 84.0
32 Detroit 0 16.5 36.8 2 261.0 190.8 70.3
 

More Live Lines, Stats & Analysis






Copyright © 2004 Football Betting Inc. All rights reserved.
Online Sportsbooks | Sports Betting Directory