Football Betting


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Test Out
 
NFL | NCAAF
Matchups | Previews | Database | ATS Standings | Scores | Recaps
Offensive | Defensive | Hot & Not | Schedule | Injuries | Transactions

NFL Football - Hot and Not Last 5 Games | Last 10 Games
Rk Team ATS WINS PTS FOR PTS AGST OVER OFF TOT YDS PASS
YDS
RUSH YDS
1 Cleveland 5 24.6 19.2 3 325.2 122.2 203.0
2 Carolina 5 23.2 10.4 1 350.8 184.4 166.4
3 Green Bay 5 33.0 16.4 2 372.6 257.8 114.8
4 NY Jets 4 23.6 8.2 2 313.6 117.2 196.4
5 Atlanta 4 18.2 16.0 0 342.6 227.4 115.2
6 Dallas 3 21.2 13.6 1 415.4 298.4 117.0
7 Indianapolis 3 22.4 24.6 4 296.4 230.4 66.0
8 Miami 3 20.8 23.0 2 380.8 278.0 102.8
9 Philadelphia 3 27.2 21.8 2 359.6 272.0 87.6
10 Oakland 3 16.4 24.2 3 336.0 225.2 110.8
11 San Diego 2 28.4 20.2 4 394.6 304.6 90.0
12 Buffalo 2 14.4 16.8 1 257.8 114.6 143.2
13 New England 2 24.0 16.6 1 366.0 233.8 132.2
14 Arizona 2 21.6 21.6 1 315.4 219.8 95.6
15 Seattle 2 11.4 28.0 1 310.8 200.4 110.4
16 San Francisco 2 20.4 13.6 0 316.6 205.0 111.6
17 Tampa Bay 2 12.6 17.2 0 315.4 206.0 109.4
18 Washington 2 19.2 26.2 4 320.2 243.0 77.2
19 Houston 2 25.8 18.0 1 403.8 308.0 95.8
20 NY Giants 2 26.0 33.2 5 346.8 258.4 88.4
21 Chicago 2 22.2 22.8 2 300.6 189.4 111.2
22 Minnesota 2 25.6 21.8 2 356.8 257.4 99.4
23 St. Louis 2 9.0 27.8 1 211.4 115.8 95.6
24 Kansas City 2 22.2 28.4 3 377.2 207.8 169.4
25 Denver 2 26.0 27.0 5 372.0 257.2 114.8
26 Detroit 2 13.8 31.8 3 278.8 167.2 111.6
27 Baltimore 2 26.8 14.6 1 346.4 163.8 182.6
28 Pittsburgh 1 24.0 24.0 3 369.0 264.2 104.8
29 Tennessee 1 25.0 22.6 3 351.8 202.8 149.0
30 Jacksonville 1 17.6 25.0 2 297.6 183.6 114.0
31 Cincinnati 1 14.8 23.4 2 256.8 143.2 113.6
32 New Orleans 0 20.6 24.0 1 355.2 265.2 90.0
 

More Live Lines, Stats & Analysis






Copyright © 2004 Football Betting Inc. All rights reserved.
Online Sportsbooks | Sports Betting Directory