League Teams With Best A-T-S Worth Betting On

12

Nov 2015

POSTED IN Football Betting + NFL Football + Stats | no comments

Team ATS betting stats

As we move on to Week 10 of the season and it is crucial for fans to know not only which teams are winning, but which are best for betting on; especially with only 7 more weeks left until the playoffs. This is why we will look at each of the franchises Against The Spread (A-T-S) stats to see which teams, even if they don’t have a winning record, still do well enough to beat the spread.

Against The Spread
Team Total Home Away
Bengals (8-0) 7-0-1 3-0-1 4-0-0
Vikings (6-2) 7-1-0 4-0-0 3-1-0
Panthers (8-0) 6-2-0 3-2-0 3-0-0
Patriots (8-0) 5-1-2 3-0-2 2-1-0
Broncos (7-1) 5-2-1 2-1-0 3-1-1
Cardinals (6-2) 5-3-0 2-2-0 3-1-0
Packers (6-2) 5-3-0 3-1-0 2-2-0
Raiders (4-4) 5-3-0 2-2-0 3-1-1
Giants (5-4) 5-3-1 2-2-0 3-1-1
Jets (5-3) 4-3-1 2-2-0 2-1-1
Bills (4-4) 4-4-0 2-3-0 2-1-0
Bears (3-5) 4-4-0 1-3-0 3-1-0
Jaguars (2-6) 4-4-0 2-2-0 2-2-0
Eagles (4-4) 4-4-0 2-1-0 2-3-0
Rams (4-4) 4-4-0 3-1-0 1-3-0
Buccaneers (3-5) 4-4-0 1-3-0 3-1-0
Titans (2-6) 4-4-0 2-2-0 2-2-0
Steelers (5-4) 4-3-2 2-2-1 2-1-1
Saints (4-5) 4-4-1 2-2-1 2-2-0
Falcons (6-3) 4-5-0 2-2-0 2-3-0
Colts (4-5) 4-5-0 2-3-0 2-2-0
49ers (3-6) 4-5-0 3-2-0 1-3-0
Texans (3-5) 3-5-0 2-2-0 1-3-0
Chiefs (3-5) 3-5-0 2-2-0 1-3-0
Dolphins (3-5) 3-5-0 1-2-0 2-3-0
Redskins (3-5) 3-5-0 2-2-0 1-3-0
Browns (2-7) 3-5-1 1-2-1 2-3-0
Chargers (2-7) 3-6-0 1-4-0 2-2-0
Seahawks (4-4) 2-5-1 1-2-0 1-3-1
Cowboys (2-6) 2-6-0 1-4-0 1-2-0
Ravens (2-6) 1-6-1 0-3-0 1-3-1
Lions (1-7) 1-7-0 0-4-0 1-3-0

These stats go all over the place, and it isn’t always the best teams in the League that are beating the spread more often, although being able to win games greatly influences the bet if the team was the underdog to begin with. In this particular case, the Cincinnati Bengals have the best A-T-S record, which is what makes them favorites on Week 10; they beat the spread seven times, and tying once. This means that whatever football fan decided on betting on this team would be profiting every single week, with no money lost.

Even when they have an 8-0 record, the New England Patriots are not that good at beating the spread. It could be because sportsbooks give them such a high spread to begin with, but they do not do as good when on the road; which is what most would expect. Find the teams that do well on the road, as those games will give you better odds and possibly a bigger payout.

Now, teams that lose the game outright doesn’t mean they don’t do well against the spread. The Minnesota Vikings, second highest on the list did not have a good start to the season, but they have made a lot of progress since. If they are playing at Home, the likelihood that they cover the spread is very high. Seeing how each team does at home versus on the road will give insight into when they should be bet on, even if they are the underdog.

This can be a great tool to use when handicapping the games, and with NFL Week 10 games coming up, you can be sure to use this information when betting on the lines.